MT-160 Motrec
| 36V | 48V | |
|---|---|---|
| POWERTRAIN | ||
| Motor | 10 HP brushless AC motor | 15 HP brushless AC motor |
| Drive Axle | Helical gear differential | Helical gear differential |
| Transmission | Direct drive | Direct drive |
| Controller | Electronic AC speed controller | Electronic AC speed controller |
| ENERGY | ||
| Voltage | 36V | 48V |
| Battery | Six 6V-225AH batteries | Four 12V-157AH batteries |
| Charger | High-frequency (85-265VAC / 45-65Hz, 1kw), built-in and automatic | High-frequency (85-265VAC / 45-65Hz, 1kw), built-in and automatic |
| CHASSIS | ||
| Body | All-steel unibody construction | All-steel unibody construction |
| Suspension | Coil spring and shock absorbers on front, leaf spring on rear | Coil spring and shock absorbers on front, leaf spring on rear |
| Brakes | Self-adjusting H.D. drum brake, Regenerative braking, electromagnetic parking brake | Self-adjusting H.D. drum brake, Regenerative braking, electromagnetic parking brake |
| Wheels | 4.8×8 LRC pneumatic tires | 4.8×8 LRC pneumatic tires |
| Steering | Automotive steering wheel | Automotive steering wheel |
| Seats | Padded backrest | Padded backrest |
| EQUIPMENT | ||
| Lights | Dual LED headlights & tail/brake lights | Dual LED headlights & tail/brake lights |
| Indicators | Multifunction display including speedometer, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability. | Multifunction display including speedometer, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability. |
| Accessories | 36V accessories | 48V accessories |
| Safety | Reverse Alarm, Deadman Foot Switch, Emergency Stop Button, Horn, jam-free pedal, anti-fatigue mat, anti-slip griptape, charging interlock switch | Reverse Alarm, Deadman Foot Switch, Emergency Stop Button, Horn, jam-free pedal, anti-fatigue mat, anti-slip griptape, charging interlock switch |
Specifications and standard equipment are subject to change without notice.
Details
This agile 30″ stand-up tow tractor will safely take you and your heavy loads just about anywhere – even through narrow doorways and corridors. It’s ideal for industrial, commercial or institutional applications requiring maneuverability and up to 6,000 lbs of stable towing power. It can even double as a stock chaser. Its maintenance-free 36V and 48V AC motors will boost productivity with 50% longer runtime. Its automatic parking brake, upgraded suspension, 360° visibility, low step height and anti-fatigue mats will boost comfort and safety. All come standard.
- Equipment Type
- Industrial Tow Tractors / Industrial Vehicles