MT-340 Motrec
| 36V | 48V | 48V HD | |
|---|---|---|---|
| POWERTRAIN | |||
| Motor | 10 HP brushless AC motor | 15 HP brushless AC motor | 15 HP brushless AC motor |
| Drive Axle | Helical gear differential | Helical gear differential | Helical gear differential |
| Transmission | Direct drive | Direct drive | Direct drive |
| Controller | Electronic AC speed controller | Electronic AC speed controller | Electronic AC speed controller |
| ENERGY | |||
| Voltage | 36V | 48V | 48V |
| Battery | No battery included | No battery included | No battery included |
| Charger | No charger included | No charger included | No charger included |
| CHASSIS | |||
| Body | All-steel unibody construction, 1″ rear-end plate, powder coating | All-steel unibody construction, 1″ rear-end plate, powder coating | All-steel unibody construction, 2″ rear-end plate, powder coating |
| Suspension | Leaf springs rear suspension system | Leaf springs rear suspension system | Leaf springs rear suspension system |
| Brakes | Rear wheel hydraulic drum brakes, regenerative braking | Rear wheel hydraulic drum brakes, regenerative braking | Rear wheel hydraulic drum brakes, regenerative braking |
| Wheels | Solid tires | Solid tires | Solid tires |
| Steering | Automotive steering wheel | Automotive steering wheel | Automotive steering wheel |
| Seats | Semi-suspension seat on slide adjusters | Semi-suspension seat on slide adjusters | Semi-suspension seat on slide adjusters |
| EQUIPMENT | |||
| Lights | LED dual headlights & tail/brake lights | LED dual headlights & tail/brake lights | LED dual headlights & tail/brake lights |
| Indicators | Multifunction display including speedometer, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability | Multifunction display including speedometer, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability | Multifunction display including speedometer, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability |
| Accessories | 36V/12V converter for 12-volt accessories, backlit and sealed buttons | 48V/12V converter for 12-volt accessories, backlit and sealed buttons | 48V/12V converter for 12-volt accessories, backlit and sealed buttons |
| Safety | Reverse alarm, deadman seat switch, horn, emergency stop button, anti slip griptape | Reverse alarm, deadman seat switch, horn, emergency stop button, anti slip griptape | Reverse alarm, deadman seat switch, horn, emergency stop button, anti slip griptape |
Specifications and standard equipment are subject to change without notice.
Details
The industry benchmark for compact tow tractors has once again raised the bar. Still a quiet and low-maintenance workhorse with an unbeatable turning radius and up to 20,000-lb. towing capacity, but now with leaf spring suspension and shock absorbers, flat-free solid softy tires, inching control, protected electrical components and much more – all standard. Power and performance are delivered through a brushless AC powertrain with efficient direct-drive differential, hefty 1″ rear-end plate and large drum brakes. We’ve also got your back with a long list of standard ergonomic and safety features.
- Equipment Type
- Industrial Tow Tractors / Industrial Vehicles